Description
Redefining Ultrathin fine pitch—29.5mm
- Using simple geometric lines as the basic design element, reflecting the rhythm of the array without losing details.
- Unique 6-axis alignment features ensure the video wall is perfectly aligned and seamless
- Module, power, HUB board front maintenance, rapid disassembly and assembly
- Four cabinets combined into 55 inches
- DC 53.5V power input and the output is 4V
- Integrated Cableless Connector
- Sell with AC-DC Distribution box
Product Name:
PRODUCT SPECIFICATION
Item | AT009 | AT011 | AT012 | AT014 | AT015 | AT018 | AT025 | AT040 |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Pitch(mm) | 0.945 | 1.18 | 1.26 | 1.454 | 1.575 | 1.89 | 2.5 | 4 |
Module Resolution(WxH) | 320×180 | 256×144 | 240×135 | 208×117 | 192×108 | 160×90 | 120×68 | 75×42 |
Module Size(mm)(WxH) | 302.4×170.1 | |||||||
Module Weight(Kg) | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
Module Composition(WxH) | 1×4 | 1×4 | 1×4 | 1×4 | 1×4 | 1×4 | 1×4 | 1×4 |
Panel Resolution | 320×720 | 256×576 | 240×540 | 208×468 | 192×432 | 160×360 | 120×272 | 75×168 |
Panel Dimension(WxHxD, mm) | 302.4×680.4×29.5 | |||||||
Unit Area(㎡) | 0.2058 | 0.2058 | 0.2058 | 0.2058 | 0.2058 | 0.2058 | 0.2058 | 0.2058 |
Panel Weight(Kg/㎡) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Pixel Density(pixel/㎡) | 1119789 | 718184 | 629882 | 473111 | 403124 | 279947 | 158637 | 61256 |
Surface Flatness (mm) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Brightness Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Color Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brightness(nits) (after calibration) | 600~800 | 600~800 | 600~800 | 600~800 | 600~800 | 600~800 | 600~800 | 600~800 |
Color Temperature(K) | 3000-10000 Adjustable | |||||||
Horizontal Viewing Angle(°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle(°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Deviation of LED Luminance Center (after calibration) | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Chromaticity Uniformity (after correction) | ±0.003Cx,Cy within | |||||||
Contrast Ratio | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1
(5000:1 optional) |
5000:1 |
Max Power Consumption (W/㎡) | 650 | 650 | 620 | 620 | 600 | 600 | 600 | 600 |
Average Power Consumption (W/㎡) | 217 | 217 | 208 | 208 | 200 | 200 | 200 | 200 |
Power Supply | DC53.5V(48V~58V) | |||||||
Drive Mode | Constant Current | |||||||
Frame Rate(Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate(Hz) | 3000/3840 | |||||||
Lifetime(hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature (℃) | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 | -10~40 |
Storage Temperature(℃) | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 |
Operation Humidity(RH) | 10–80% no condensation | |||||||
Storage Humidity(RH) | 10–85% no condensation | |||||||
Certificates | CCC/CE/FCC/CB/cTUVus |