VEM series

CREATIVE Fine Pitch LED Video Wall

Cabinet size 960x270x40 mm

Description

VEM SERIES FINE PITCH CREATIVE LED DISPLAY

VEM series has a wide coverage on the pixel pitch. The product has a creative cabinet structure design to meet the various challenging of retail market or creative applications.

Multiple Sizes to Meet More Needs

Standard width 960mm

Customized width 720/480mm

Flexible Stitching

VEM’s cabinet structure is flexible, and the cabinet can be reprocessed and customized, stitched into three-sided or four-sided shapes, suitable for retail, external obituary, creative display and other applications.

 

X/Y/Z 6-axis Alignment

Special 6-axis alignment features ensure the video wall is perfectly aligned and seamless.

Convenient Power Cable Connection

Power cables can be connected from the top or side.

Perfect 16: 9 Stitching

VEM’s standard cabinet has an aspect ratio of 32: 9, and two cabinets are stacked to achieve the aspect ratio of 16: 9, which is

suitable for playing all kinds of highdefinition videos.

Intelligent Module

The module adopts digital signature technology, and the calibration data can be stored in the module independently, which is

convenient for maintenance.

Easy Front Installation and Maintenance

VEM has a fully front-access design. When front installation, you only need to remove the two modules on the edge to make

wiring very convenient.

Compact at Back

The signal and power connections between the cabinets are hidden, ensuring a compact and decent rear of the entire screen.

 

PRODUCT SPECIFICATION

Item VEM009 VEM010 VEM012 VEM014 VEM015 VEM018 VEM020 VEM025 VEM030
Pixel Configuration SMD SMD SMD SMD SMD SMD SMD SMD SMD
Pitch (mm) 0.968 1.0 1.25 1.46 1.579 1.875 2.0 2.5 3.0
Module Resolution (WxH) 248×279 240×270 192×216 164×184 152×171 128×144 120×135 96×108 80×90
Module Size (mm) (WxHxD) 240x270x13 240x270x13 240x270x13 240x270x13 240x270x13 240x270x13 240x270x13 240x270x13 240x270x13
Module Weight (Kg) 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38 0.38
Module Composition (WxH) 4×1 4×1 4×1 4×1 4×1 4×1 4×1 4×1 4×1
Cabinet Resolution 992×279 960×270 768×216 656×184 608×171 512×144 480×135 384×108 320×90
Cabinet Dimension (WxHxD, mm) 960x270x40
Unit Area (㎡) 0.2592 0.2592 0.2592 0.2592 0.2592 0.2592 0.2592 0.2592 0.2592
Cabinet Weight (Kg/㎡) 20 20 20 20 20 20 20 20 20
Pixel Density (pixel/㎡) 1067208 1000000 640000 465679 401111 284444 250000 160000 111111
Surface Flatness (mm) ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3
Brightness Calibration Yes Yes Yes Yes Yes Yes Yes Yes Yes
Color Calibration Yes Yes Yes Yes Yes Yes Yes Yes Yes
Brightness (nits) (after calibration) 600 600 600 600 600 600 600 600 600
Color Temperature (K) 3000-10000 Adjustable
Horizontal Viewing Angle (°) 160 160 160 160 160 160 160 160 160
Vertical Viewing Angle (°) 140 140 140 140 140 140 140 140 140
Deviation of LED Luminance Center (after calibration) <3% <3% <3% <3% <3% <3% <3% <3% <3%
Brightness Uniformity ≥97% ≥97% ≥97% ≥97% ≥97% ≥97% ≥97% ≥97% ≥97%
Chromaticity Uniformity (after correction) ±0.003Cx,Cy within
Contrast Ratio 7000:1 7000:1 7000:1 7000:1 7000:1 7000:1 7000:1 7000:1 7000:1
Max Power Consumption (W/㎡) 550 550 550 550 550 550 550 550 550
Average Power Consumption (W/㎡) 230 225 220 210 210 200 200 200 200
Power Supply AC200 ~ 240V (50Hz)
Drive Mode Constant current drive
Frame Rate (Hz) 50&60 50&60 50&60 50&60 50&60 50&60 50&60 50&60 50&60
Refresh Rate (Hz) ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Lifetime (hrs) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Operation Temperature (℃) -20 ~ 40 -20 ~ 40 -20 ~ 40 -20 ~ 40 -20 ~ 40 -20 ~ 40 -20 ~ 40 -20 ~ 40 -20 ~ 40
Storage Temperature (℃) -30 ~ 60 -30 ~ 60 -30 ~ 60 -30 ~ 60 -30 ~ 60 -30 ~ 60 -30 ~ 60 -30 ~ 60 -30 ~ 60
Operation Humidity (RH) 10–80% no condensation
Storage Humidity (RH) 10–85% no condensation